Minimum cost to register a PCC (1st year) |
|
|
|
Application Government Fees | $200 |
Corporate Secretary, Registered Office, Keeping company registers | $400 |
Incorporation CSP Fees | $700 |
Incorporation Government Fees | $1000 |
TOTAL (1st year) | $2300 |
|
|
Minimum annual cost to maintain a PCC |
|
|
|
Annual Government fees | $1000 |
Annual fee for Corporate Secretary, registered Office, Keeping of | $700 |
Government Fee for Filling of Annual Returns | $200 |
Filling of Annual Returns | $200 |
TOTAL per annum from 2nd year | $2,100 |
|
|
|
|
OTHERS |
|
| Apostille | $100 |
| Certificate of good standing | $150 |
| Change of Company Name | $200 |
| Change of Directors | $100 |
| Share Transfers | $100 |
| Courier dispatch service | $80 |
| Bank Account wit Barclays Bank | $400 |


