Minimum cost to register a CSL (1st year) |
|
Incorporation CSP fee | $500 |
Corporate Secretary, Registered Office fees, Keeping company registers | $600 |
Licence & incorporation Government Fees (Disbursement) | $1200 |
TOTAL (1st year) | $2300 |
|
|
Minimum annual cost to maintain a CSL |
|
Annual fee including Corporate Secretary, registered office, keeping of company registers | $600 |
Filling of Annual Returns & Accounts | $400 |
Licence annual Government Fees | $1200 |
TOTAL per annum from 2nd year | $2200 |
|
|
Note: Accountant and auditors’ fees depending on volume of transactions starting from $1,000 |
|
OTHERS |
|
| Apostille | $100 |
| Director(including General Power of Attorney) | $500 |
| Additional Power of attorney (Apollo provides the Nominee Director) | $100 |
| Nominee shareholder | $300 |
| Tax Status Confirmation | $50 |
| Tax Status Confirmation under Apostille | $150 |
| Issuing of share certificate | $10 |
| Company Seal | $100 |
| Certificate of good standing | $150 |
| Change of Company Name | $200 |
| Change of Directors | $100 |
| Share Transfers | $100 |
| Courier dispatch service | $80 |
N.B.: Any other work to be performed by the directors, nominee shareholders, secretary or the corporate service provider will be charged on an hourly rate depending on the complexity and value of the work. | |


